The MH240 Series is TSCs mainstream industrial barcode label printer. The MH240 Series features premium printhead technology, fast processor, and all the memory customers will need to print high quality labels delivered at the fastest speeds.
Enhanced Print Quality
The MH240 Series features the best print quality TSC has ever offered thanks to the latest printhead technology combined with faster processors and upgraded firmware. We call our enhanced print quality "Thermal Smart Control" which tracks and precisely calculates the duration that each pixel needs to be heated to provide accurate, crisp and clear labels every time, whether you are printing one label at a time or thousands of labels in a batch.
Specification
Model | MH240 | MH240T | MH240P | MH340 | MH340T | MH340P |
Resolution | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) | 12 dots/mm (300 DPI) |
Max. print speed | 356 mm (14")/second | 356 mm (14")/second | 356 mm (14")/second | 305 mm (12")/second | 305 mm (12")/second | 305 mm (12")/second |
Max. print width | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") | 104mm (4.09") |
Max.print length | 25,400 mm (1,000") | 25,400 mm (1,000") | 25,400 mm (1,000") | 11,430 mm (450") | 11,430 mm (450") | 11,430 mm (450") |
Printing method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal |
LCD/LED | TFT color display,320x240 pixels & 1 LED with 3 colors( red,green,amber ) | 16 bit color,480 x 272 pixel,with back light,Resistive Touch Screen & 1 LED with 3 colors( red,green,amber ) | 16 bit color,480 x 272 pixel,with back light,Resistive Touch Screen & 1 LED with 3 colors( red,green,amber ) | TFT color display,320x240 pixels & 1 LED with 3 colors( red,green,amber ) | 16 bit color,480 x 272 pixel,with back light,Resistive Touch Screen & 1 LED with 3 colors( red,green,amber ) | 16 bit color,480 x 272 pixel,with back light,Resistive Touch Screen & 1 LED with 3 colors( red,green,amber ) |
Media type | Continuous,die-cut,black-mark,fan-fold,notch (outside wound) | Continuous,die-cut,black-mark,fan-fold,notch,perforated,tag,care label (outside wound) | Continuous,die-cut,black-mark,fan-fold,notch,perforated,tag,care label (outside wound) | Continuous,die-cut,black-mark,fan-fold,notch,perforated,tag,care label (outside wound) | Continuous,die-cut,black-mark,fan-fold,notch,perforated,tag,care label (outside wound) | Continuous,die-cut,black-mark,fan-fold,notch,perforated,tag,care label (outside wound) |
Weight | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) | 15.35 kg (33.84 lbs) | 15.43 kg (34.02 lbs) | 18.93 kg (41.73 lbs) |
Plot No. 81, Sr.No. 83/2/5, Dangat Patil Nagar, Near Reliance Tower, NDA Road, Shivane, Tal. Haveli, Pune - 411023, Maharashtra, India
Mobile Number : +91-9049328805 / +91-9049391555 / +91-9049378805 / +91-6306775429
Shop No. 9 & 10, Shamsher Puram, Near Hiralal Yadav Balika Degree Colleage, Gauri Bazar, Post. Sarojininagar, Dist. Lucknow - 226 008. Uttar Pradesh, India.
Mobile Number : +91-8169166074 / +91-7754980302 / +91-9049328805 / +91-9049391555
Email : marketing@dsptechnologies.net | sales@dsptechnologies.net